Solaris Urbino 18 detailed technical data
Solaris Urbino 18
Detailed technical data
| Driveline | ||
| Engine | Standard | DAF PR228 (231 kW) |
| Option | DAF PR265 (266 kW) | |
| Transmission | Standard | Voith Diwa 5 |
| Option | ZF Ecolife | |
| Fuel tank | Standard | 350 litres |
| AdBlue-tank | Standard | 40 litres |
| Auxiliary heating system | Standard | Spheros (Webasto) |
| Option | Eberspächer (bio-fuel heater) heating tank | |
| Chassis | ||
| Front axle | Standard | ZF RL 75 EC (independent suspension) |
| Option | ZF RL 85 A | |
| Drive axle | Standard | ZF AV 132 |
| Centre axle | Standard | ZF AVN 132 |
| Central lubrication | Standard | central lubrication point – solid oil |
| Option | Vogel KFBS1 with self-diagnostic facility – for semi-fluid grease | |
| Steering | Standard | ZF Servocom 8098 |
| Brakes | Standard | EBS electronic (dual-circuit) braking system incorporating the anti-blocking system (ABS) and the traction control system (ASR) parking (hand) brake with emergency release function from the driver’s seat bus stop brake |
| Auxiliary break | Standard | transmission-integrated retarder |
| Suspension levelling system | Standard | ECAS II air suspension with kneeling function, raising by some 60 mm, lowering by 70 mm |
| Bodywork | ||
| Bodywork frame | Standard | stainless steel |
| Side panels | Standard | stainless steel and aluminium panels |
| Door arrangement | Option | 1-2-2 2-2-2 1-2-2-2 2-2-2-2 |
| Maximum entrance height | Standard | 1st and 2nd door – 320 [mm] 3rd and 4th door – 340 [mm] |
| Access ramp | Standard | wheelchair ramp at the 2nd entrance, positioned and stowed away manually |
| Passenger capacity seated | Standard | 29-52+1 (depending on the equipment) |
| Ventilation and air-conditioning | ||
| Air-conditioning in the driver’s cabin | Option | with electrical drive |
| Air-conditioning in the passenger compartment | Option | with mechanical drive |
| Ventilation system | Standard | dual-function fans (blowing and extraction facility) |
| Roof hatches | Standard | electric |
| Passenger compartment heating system | Standard | convector-type heaters, 2-stage blowers |
| Electrical system | ||
| Wiring looms and boards | Standard | CAN-bus based electrical system |





















