Solaris Alpino LE details technical data
Solaris Alpino 8,9 Low Entry
Detailed technical data
| Driveline | ||
| Engine | Standard | Cummins ISB6.7 250B (180.5 kW) |
| Option | Cummins ISB6.7 285B (209 kW) | |
| Transmission | Standard | Voith Diwa 5 |
| Option | ZF Ecolife | |
| Fuel tank | Standard | 160 litres |
| Option | 200 litres | |
| AdBlue-tank | Standard | 40 litres |
| Auxiliary heating system | Standard | Spheros (Webasto) |
| Option | Eberspächer (bio-fuel heater) heating tank |
|
| Chassis | ||
| Front axle | Standard | ZF RL 75 EC (independent suspension) |
| Drive axle | Standard | Meritor MC10144 |
| Central lubrication | Standard | central lubrication point – solid oil |
| Option | Vogel KFBS1 with self-diagnostic facility – for semi-fluid grease | |
| Steering | Standard | ZF Servocom 8098 |
| Brakes | Standard | EBS electronic (dual-circuit) braking system incorporating the anti-blocking system (ABS) and the traction control system (ASR) parking (hand) brake with emergency release function from the driver’s seat bus stop brake |
| Auxiliary break | Standard | transmission-integrated retarder |
| Suspension levelling system | Standard | ECAS II air suspension with kneeling function, raising by some 60 mm, lowering by 70 mm |
| Bodywork | ||
| Bodywork frame | Standard | stainless steel |
| Side panels | Standard | stainless steel and aluminium panels |
| Door arrangement | Option | 1-1 1-2 |
| Maximum entrance height | Standard | tires size 285/70 R19.5 1st and 2nd door – 320 / 330 [mm] |
| Access ramp | Standard | wheelchair ramp at the 2nd entrance, positioned and stowed away manually |
| Passenger capacity seated | Standard | 21-29+1 (depending on the equipment) |
| Ventilation and air-conditioning | ||
| Air-conditioning in the driver’s cabin | Option | with electrical drive |
| Air-conditioning in the passenger compartment | Option | with mechanical drive |
| Ventilation system | Standard | dual-function fans (blowing and extraction facility) |
| Roof hatches | Standard | electric |
| Passenger compartment heating system | Standard | convector-type heaters, 2-stage blowers |
| Electrical system | ||
| Wiring looms and boards | Standard | CAN-Bus based electrical system |





















